| Population | Pahoa | U.S. |
|---|---|---|
| Total Population | 962 | 281,421,920 |
| Female | 48.3% | 50.9% |
| Male | 51.7% | 49.1% |
| 18 years and over | 73.6% | 74.3% |
| 65 years and over | 21.4% | 12.4% |
| Married Persons | 52.6% | 56.5% |
| Single Persons | 47.4% | 43.5% |
| Median Age | 40.6 | 35.3 |
| Average Family Size | 3.5 | 3.1 |
| Ethnicity | ||
| White | 12.5% | 77.0% |
| Black or African American | 0.4% | 12.6% |
| American Indian and Alaska Native | 1.1% | 0.9% |
| Asian | 66.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 17.5% | 0.1% |
| Other | 2.0% | 5.6% |
| Hispanic or Latino (of any race) | 14.2% | 12.9% |
| Housing Characteristics | Pahoa | U.S. |
|---|---|---|
| Total Housing Units | 344 | 115,904,640 |
| Median Home Cost | $97,200 | $119,600 |
| Number of Households | 314 | 105,480,104 |
| Persons per Household | 3.06 | 2.59 |
| Economic Characteristics | Pahoa | U.S. |
|---|---|---|
| Median Household Income | $33,333 | $41,994 |
| Per Capita Income | $13,850 | $21,587 |
| In Labor Force | 59.1% | 63.9% |
| Families below poverty level | 36 | 6,620,945 |
| Education Characteristics | Pahoa | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 119 | 33,653,640 |
| High School Enrollment | 71 | 16,380,951 |
| College or Graduate School | 37 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 24.6% | 28.6% |
| Associates Degree | 10.0% | 6.3% |
| Bachelor's Degree | 10.3% | 15.5% |
| Graduate or Professional Degree | 1.0% | 8.9% |
Data provided by the 2000 U.S. Census